

Details
Date | Time | League | Season |
---|---|---|---|
21st April 2018 | 10:00 am | 2018 API Womens | 2018 Tournaments |
Results
Team | Sets | Outcome |
---|---|---|
TU Storm (Women) | 4 | Win |
SAM (Women) | 0 | Loss |
TU Storm (Women)
# | Player | Position | Votes | Yellow Cards | Red Cards |
---|---|---|---|---|---|
3 | Denise Chen Yoke Yan | - | 0 | 0 | 0 |
4 | Nicole Tan Mei-Ferm | - | 0 | 0 | 0 |
7 | Goh Shiau Pei | - | 0 | 0 | 0 |
13 | Tengku Nur Intan Binti Tengku Izaham | - | 0 | 0 | 0 |
21 | Natasha Marion Gunter | - | 0 | 0 | 0 |
22 | Janet Lim Shi En | - | 0 | 0 | 0 |
18 | Lee Kar Yee | - | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SAM (Women)
# | Player | Position | Votes | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Bee Moran | - | 0 | 0 | 0 | |
22 | Tegan Francis | - | 0 | 0 | 0 |
27 | Pamella Koh Boon Siew | - | 0 | 0 | 0 |
36 | Natalie Wong Jia Yi | - | 0 | 0 | 0 |
15 | Julia Meaden | - | 0 | 0 | 0 |
20 | Cherie Fung | - | 0 | 0 | 0 |
93 | Clarissa Chia Ming Li | - | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Officials
Referee |
---|
Brad Horsfall |