2018 API Mens
| Pos | Team | Wins | Losses | Draws | Byes | Forfeits For | Points | Sets For | Sets Against | Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flags and Bags (Men) | 8 | 0 | 0 | 0 | 0 | 32 | 38 | 9 | 422 |
| 2 | Aftershock (Men) | 8 | 0 | 0 | 0 | 0 | 32 | 40 | 13 | 308 |
| 3 | Assassins (Men) | 7 | 1 | 0 | 0 | 0 | 28 | 45 | 12 | 375 |
| 4 | Demons | 7 | 1 | 0 | 0 | 0 | 28 | 32 | 18 | 178 |
| 5 | IM EZ | 5 | 1 | 2 | 0 | 0 | 24 | 30 | 22 | 136 |
| 6 | TU Storm (Men) | 5 | 3 | 0 | 0 | 0 | 20 | 32 | 16 | 200 |
| 7 | 7 Blokes with Minimal Ball Control | 5 | 3 | 0 | 0 | 0 | 20 | 27 | 21 | 129 |
| 8 | SAM (Men) | 5 | 3 | 0 | 0 | 0 | 20 | 22 | 21 | 105 |
| 9 | Werewolves | 4 | 3 | 1 | 0 | 0 | 18 | 22 | 23 | 96 |
| 10 | Reapers (Men) | 3 | 4 | 1 | 0 | 0 | 14 | 33 | 24 | 138 |
| 11 | Muscle (Men) | 3 | 4 | 1 | 0 | 0 | 14 | 21 | 28 | 75 |
| 12 | SA Serpents (Men) | 3 | 5 | 0 | 0 | 0 | 12 | 20 | 31 | 65 |
| 13 | Scytherfellas | 2 | 6 | 0 | 0 | 0 | 8 | 15 | 32 | 47 |
| 14 | Zany Sports B (Men) | 1 | 6 | 1 | 0 | 0 | 6 | 12 | 35 | 34 |
| 15 | Dodgeball Sydney (Men) | 1 | 7 | 0 | 0 | 0 | 4 | 17 | 39 | 44 |
| 16 | Seal Team Six | 0 | 6 | 2 | 0 | 0 | 4 | 17 | 41 | 41 |
| 17 | Zany Sports A (Men) | 0 | 7 | 1 | 0 | 0 | 2 | 17 | 30 | 57 |
| 18 | BD Blackhawks | 0 | 7 | 1 | 0 | 0 | 2 | 16 | 41 | 39 |
















